<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVisa Consulting</title>
	<atom:link href="http://www.ivisaconsulting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivisaconsulting.com.au</link>
	<description>Immigration &#38; Education Consulting Services Australia</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Higher education becomes a globally traded commodity as demand soars</title>
		<link>http://www.ivisaconsulting.com.au/higher-education-becomes-a-globally-traded-commodity-as-demand-soars/</link>
		<comments>http://www.ivisaconsulting.com.au/higher-education-becomes-a-globally-traded-commodity-as-demand-soars/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:42 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[International Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/higher-education-becomes-a-globally-traded-commodity-as-demand-soars/</guid>
		<description><![CDATA[Tony Adams, an international education consultant and former pro vice-chancellor for international at Macquarie University in Australia, told the UK<a href="http://www.ivisaconsulting.com.au/higher-education-becomes-a-globally-traded-commodity-as-demand-soars/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Tony Adams, an international education consultant and former pro vice-chancellor for international at Macquarie University in Australia, told the UK Council for International Student Affairs (UKCISA) annual conference: &#8216;There is almost no industry that has survived the global downturn as higher education has. That means there are boardrooms around the world saying, &#8216;Where can we put our money so it can survive the next crisis and we can continue to grow?&#8217; What we are about to see is a huge private investment into international higher education.&#8217; Times Higher Education, 22 July 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/higher-education-becomes-a-globally-traded-commodity-as-demand-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study reveals untapped tourism potential of international students</title>
		<link>http://www.ivisaconsulting.com.au/new-study-reveals-untapped-tourism-potential-of-international-students/</link>
		<comments>http://www.ivisaconsulting.com.au/new-study-reveals-untapped-tourism-potential-of-international-students/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:42 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[International Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/new-study-reveals-untapped-tourism-potential-of-international-students/</guid>
		<description><![CDATA[International students are a largely untapped market for Australia&#8217;s tourism industry. There are over half a million international students in<a href="http://www.ivisaconsulting.com.au/new-study-reveals-untapped-tourism-potential-of-international-students/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>International students are a largely untapped market for Australia&#8217;s tourism industry. There are over half a million international students in Australia but their travel behaviours are poorly understood. Victoria University News, 22 June 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/new-study-reveals-untapped-tourism-potential-of-international-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New records in the IDP Database of Research on International Education</title>
		<link>http://www.ivisaconsulting.com.au/new-records-in-the-idp-database-of-research-on-international-education/</link>
		<comments>http://www.ivisaconsulting.com.au/new-records-in-the-idp-database-of-research-on-international-education/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:42 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[International Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/new-records-in-the-idp-database-of-research-on-international-education/</guid>
		<description><![CDATA[IDP Database of Research on International Education has been updated with 95 new records. The latest entries can be browsed<a href="http://www.ivisaconsulting.com.au/new-records-in-the-idp-database-of-research-on-international-education/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>IDP Database of Research on International Education has been updated with 95 new records. The latest entries can be browsed from the New Additions page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/new-records-in-the-idp-database-of-research-on-international-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is their cloister</title>
		<link>http://www.ivisaconsulting.com.au/the-world-is-their-cloister/</link>
		<comments>http://www.ivisaconsulting.com.au/the-world-is-their-cloister/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:42 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[International Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/the-world-is-their-cloister/</guid>
		<description><![CDATA[Studying overseas can give university students a competitive edge in the global job market. The experience is character-building, providing a<a href="http://www.ivisaconsulting.com.au/the-world-is-their-cloister/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Studying overseas can give university students a competitive edge in the global job market. The experience is character-building, providing a fresh perspective on formal studies, while also creating golden opportunities to develop cultural awareness and form lasting friendships. Adelaide Now, 25 May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/the-world-is-their-cloister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrade visit shows strong bonds between UOW and India</title>
		<link>http://www.ivisaconsulting.com.au/austrade-visit-shows-strong-bonds-between-uow-and-india/</link>
		<comments>http://www.ivisaconsulting.com.au/austrade-visit-shows-strong-bonds-between-uow-and-india/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:42 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[International Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/austrade-visit-shows-strong-bonds-between-uow-and-india/</guid>
		<description><![CDATA[Austrade investment officials recently visited UOW to explore opportunities for Indian businesses at the Innovation Campus. National Investment Manager for<a href="http://www.ivisaconsulting.com.au/austrade-visit-shows-strong-bonds-between-uow-and-india/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Austrade investment officials recently visited UOW to explore opportunities for Indian businesses at the Innovation Campus. National Investment Manager for India Mr Madhur Aggarwal and Country Head of Investment for India Mr Mahesh Rathod said the visit was an eye-opening experience. UOW News, 18 June 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/austrade-visit-shows-strong-bonds-between-uow-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools First awards closing soon</title>
		<link>http://www.ivisaconsulting.com.au/schools-first-awards-closing-soon/</link>
		<comments>http://www.ivisaconsulting.com.au/schools-first-awards-closing-soon/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:34 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/schools-first-awards-closing-soon/</guid>
		<description><![CDATA[Schools have just one more week to submit their applications for a Schools First Award with applications closing at 5.00pm<a href="http://www.ivisaconsulting.com.au/schools-first-awards-closing-soon/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Schools have just one more week to submit their applications for a Schools First Award with applications closing at 5.00pm (AEST) on Friday, 30 July 2010. ACER is a partner in Schools First, a national initiative that aims to build stronger partnerships between schools and their local communities. This awards program rewards excellence in existing school-community partnerships and encourages excellence in new partnerships. ACER eNews, July 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/schools-first-awards-closing-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More educational resources are being offered free online</title>
		<link>http://www.ivisaconsulting.com.au/more-educational-resources-are-being-offered-free-online/</link>
		<comments>http://www.ivisaconsulting.com.au/more-educational-resources-are-being-offered-free-online/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:34 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/more-educational-resources-are-being-offered-free-online/</guid>
		<description><![CDATA[Teachers can now download curriculum or watch lesson plans from teacher-dedicated resource websites such as TeachersTV or Scholastic&#8217;s TeacherShare. But<a href="http://www.ivisaconsulting.com.au/more-educational-resources-are-being-offered-free-online/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Teachers can now download curriculum or watch lesson plans from teacher-dedicated resource websites such as TeachersTV  or Scholastic&#8217;s TeacherShare. But will the availability of free education create disincentives for those who produce the education? While some might view educational resources as a valuable public good, others might view it as an infringement of intellectual property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/more-educational-resources-are-being-offered-free-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Hand!</title>
		<link>http://www.ivisaconsulting.com.au/raise-your-hand/</link>
		<comments>http://www.ivisaconsulting.com.au/raise-your-hand/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:34 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/raise-your-hand/</guid>
		<description><![CDATA[The OECD will launch a social media project called &#8216;Raise your hand&#8217; on 15 September 2010, during the closing of<a href="http://www.ivisaconsulting.com.au/raise-your-hand/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The OECD will launch a social media project called &#8216;Raise your hand&#8217; on 15 September 2010, during the closing of the IMHE General Conference. Students, teachers, and others involved in education will be asked for their views on the most important action to take in education today. The top 10 selected videos and responses will be shown during the Education Policy Forum at the OECD in Paris on 4 November 2010. Education ministers will be invited to respond to your thoughts, comments and observations. Follow the conversation on the OECD&#8217;s educationtoday online platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/raise-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the effects of ICT in education: indicators, criteria and benchmarks for international comparisons</title>
		<link>http://www.ivisaconsulting.com.au/assessing-the-effects-of-ict-in-education-indicators-criteria-and-benchmarks-for-international-comparisons/</link>
		<comments>http://www.ivisaconsulting.com.au/assessing-the-effects-of-ict-in-education-indicators-criteria-and-benchmarks-for-international-comparisons/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:34 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/assessing-the-effects-of-ict-in-education-indicators-criteria-and-benchmarks-for-international-comparisons/</guid>
		<description><![CDATA[Despite the fact that education systems have been heavily investing in technology since the early 1980s, international indicators on technology<a href="http://www.ivisaconsulting.com.au/assessing-the-effects-of-ict-in-education-indicators-criteria-and-benchmarks-for-international-comparisons/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that education systems have been heavily investing in technology since the early 1980s, international indicators on technology uptake and use in education are missing. This book aims to provide a basis for the design of frameworks, the identification of indicators and existing data sources, as well as gaps in areas needing further research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/assessing-the-effects-of-ict-in-education-indicators-criteria-and-benchmarks-for-international-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWA to provide high-quality early childhood teachers</title>
		<link>http://www.ivisaconsulting.com.au/uwa-to-provide-high-quality-early-childhood-teachers/</link>
		<comments>http://www.ivisaconsulting.com.au/uwa-to-provide-high-quality-early-childhood-teachers/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:26:34 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/uwa-to-provide-high-quality-early-childhood-teachers/</guid>
		<description><![CDATA[In a move to enhance the quality of education for four to six year-old children, The University of Western Australia<a href="http://www.ivisaconsulting.com.au/uwa-to-provide-high-quality-early-childhood-teachers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>In a move to enhance the quality of education for four to six year-old children, The University of Western Australia will offer a Master of Teaching (Early Childhood) from 2011. The two-year course will be open to graduates with a three-year Bachelor&#8217;s degree. UWA Media release, 15 July 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/uwa-to-provide-high-quality-early-childhood-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
