<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVisa Consulting &#187; Higher Education</title>
	<atom:link href="http://www.ivisaconsulting.com.au/category/higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivisaconsulting.com.au</link>
	<description>Immigration &#38; Education Consulting Services Australia</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Technology must partner not serve mathematics learning</title>
		<link>http://www.ivisaconsulting.com.au/technology-must-partner-not-serve-mathematics-learning/</link>
		<comments>http://www.ivisaconsulting.com.au/technology-must-partner-not-serve-mathematics-learning/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:03 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/technology-must-partner-not-serve-mathematics-learning/</guid>
		<description><![CDATA[Digital technology should be a partner to learning mathematics rather than a servant by becoming a substitute for work done<a href="http://www.ivisaconsulting.com.au/technology-must-partner-not-serve-mathematics-learning/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Digital technology should be a partner to learning mathematics rather than a servant by becoming a substitute for work done with a pencil and paper according to a University of Queensland academic. ACER eNews, August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/technology-must-partner-not-serve-mathematics-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in maths adds up to personal power</title>
		<link>http://www.ivisaconsulting.com.au/success-in-maths-adds-up-to-personal-power/</link>
		<comments>http://www.ivisaconsulting.com.au/success-in-maths-adds-up-to-personal-power/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/success-in-maths-adds-up-to-personal-power/</guid>
		<description><![CDATA[Students&#8217; attitudes to mathematics can determine their success or failure, and ultimately their social status as adults, according to emeritus<a href="http://www.ivisaconsulting.com.au/success-in-maths-adds-up-to-personal-power/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Students&#8217; attitudes to mathematics can determine their success or failure, and ultimately their social status as adults, according to emeritus professor of the philosophy of mathematics education at Exeter University in the United Kingdom Paul Ernest. ACER eNews, August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/success-in-maths-adds-up-to-personal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: teachers to go the distance</title>
		<link>http://www.ivisaconsulting.com.au/wanted-teachers-to-go-the-distance/</link>
		<comments>http://www.ivisaconsulting.com.au/wanted-teachers-to-go-the-distance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/wanted-teachers-to-go-the-distance/</guid>
		<description><![CDATA[The Remote Teaching Service was established this year under NT government reforms to attract and retain high-quality teachers and improve<a href="http://www.ivisaconsulting.com.au/wanted-teachers-to-go-the-distance/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The Remote Teaching Service was established this year under NT government reforms to attract and retain high-quality teachers and improve student results in its 82 remote schools. National tests in literacy and numeracy show NT students in years 3, 5, 7 and 9 have the worst scores in Australia, due mainly to poor results among its large and remote indigenous population. The Age, 23 August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/wanted-teachers-to-go-the-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics teaching and learning to reach beyond the basics</title>
		<link>http://www.ivisaconsulting.com.au/mathematics-teaching-and-learning-to-reach-beyond-the-basics/</link>
		<comments>http://www.ivisaconsulting.com.au/mathematics-teaching-and-learning-to-reach-beyond-the-basics/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/mathematics-teaching-and-learning-to-reach-beyond-the-basics/</guid>
		<description><![CDATA[Mathematics teachers and textbooks should provide more instruction on reasoning to encourage learning that goes beyond the basics, University of<a href="http://www.ivisaconsulting.com.au/mathematics-teaching-and-learning-to-reach-beyond-the-basics/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Mathematics teachers and textbooks should provide more instruction on reasoning to encourage learning that goes beyond the basics, University of Melbourne Foundation Professor of Mathematics Education Kaye Stacey told the ACER conference on 17 August. ACER eNews, August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/mathematics-teaching-and-learning-to-reach-beyond-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics curriculum must address &#8216;spectacular&#8217; student diversity</title>
		<link>http://www.ivisaconsulting.com.au/mathematics-curriculum-must-address-spectacular-student-diversity/</link>
		<comments>http://www.ivisaconsulting.com.au/mathematics-curriculum-must-address-spectacular-student-diversity/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/mathematics-curriculum-must-address-spectacular-student-diversity/</guid>
		<description><![CDATA[A leading American expert in mathematics education told delegates to the ACER annual conference that curriculum standards set for students<a href="http://www.ivisaconsulting.com.au/mathematics-curriculum-must-address-spectacular-student-diversity/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>A leading American expert in mathematics education told delegates to the ACER annual conference that curriculum standards set for students are written as an  &#8216;immaculate progression&#8217; but in reality students arrive each day with a spectacular variety of mathematical biographies. ACER eNews, August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/mathematics-curriculum-must-address-spectacular-student-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tougher&#8217; curriculum for better results</title>
		<link>http://www.ivisaconsulting.com.au/tougher-curriculum-for-better-results/</link>
		<comments>http://www.ivisaconsulting.com.au/tougher-curriculum-for-better-results/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/tougher-curriculum-for-better-results/</guid>
		<description><![CDATA[A national curriculum for Australian schools shouldn&#8217;t be weakened simply because it was &#8216;harder than before&#8217; if the country wants<a href="http://www.ivisaconsulting.com.au/tougher-curriculum-for-better-results/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>A national curriculum for Australian schools shouldn&#8217;t be weakened simply because it was &#8216;harder than before&#8217; if the country wants to keep up with international education standards, according to the country&#8217;s curriculum chief. WA Today, 24 August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/tougher-curriculum-for-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths, science &#8216;all a bit too hard&#8217; for our students, teachers</title>
		<link>http://www.ivisaconsulting.com.au/maths-science-all-a-bit-too-hard-for-our-students-teachers/</link>
		<comments>http://www.ivisaconsulting.com.au/maths-science-all-a-bit-too-hard-for-our-students-teachers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/maths-science-all-a-bit-too-hard-for-our-students-teachers/</guid>
		<description><![CDATA[High school students perceive maths, science, engineering and technology subjects as too hard, boring and irrelevant, a study shows. Adelaide<a href="http://www.ivisaconsulting.com.au/maths-science-all-a-bit-too-hard-for-our-students-teachers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>High school students perceive maths, science, engineering and technology subjects as too hard, boring and irrelevant, a study shows. Adelaide Now, 23 August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/maths-science-all-a-bit-too-hard-for-our-students-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW pupils to learn from Panasonic&#8217;s Global Classroom</title>
		<link>http://www.ivisaconsulting.com.au/nsw-pupils-to-learn-from-panasonics-global-classroom/</link>
		<comments>http://www.ivisaconsulting.com.au/nsw-pupils-to-learn-from-panasonics-global-classroom/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/nsw-pupils-to-learn-from-panasonics-global-classroom/</guid>
		<description><![CDATA[Sydney primary school students will undertake joint lessons with their classroom counterparts in Japan for the next three years as<a href="http://www.ivisaconsulting.com.au/nsw-pupils-to-learn-from-panasonics-global-classroom/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Sydney primary school students will undertake joint lessons with their classroom counterparts in Japan for the next three years as part of a distance learning program that will begin in October. Channelnews, 24 August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/nsw-pupils-to-learn-from-panasonics-global-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science education is important for all ages</title>
		<link>http://www.ivisaconsulting.com.au/science-education-is-important-for-all-ages/</link>
		<comments>http://www.ivisaconsulting.com.au/science-education-is-important-for-all-ages/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/science-education-is-important-for-all-ages/</guid>
		<description><![CDATA[The curriculum outlines the important ideas we think all students should learn about science. It has taken two years to<a href="http://www.ivisaconsulting.com.au/science-education-is-important-for-all-ages/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The curriculum outlines the important ideas we think all students should learn about science. It has taken two years to develop and has involved the most extensive consultative process seen in Australian education. Teachers, scientists, academics, bureaucrats, parents and members of the community have all had the opportunity to have their say on what is important. Adelaide Now, 24 August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/science-education-is-important-for-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School&#8217;s more than the classroom, students say</title>
		<link>http://www.ivisaconsulting.com.au/schools-more-than-the-classroom-students-say/</link>
		<comments>http://www.ivisaconsulting.com.au/schools-more-than-the-classroom-students-say/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:21:02 +0000</pubDate>
		<dc:creator>iVisa</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ivisaconsulting.com.au/schools-more-than-the-classroom-students-say/</guid>
		<description><![CDATA[Students want more say on how schools are run, writes Jeanette Hill. Education surveys usually tell us what teachers, academics<a href="http://www.ivisaconsulting.com.au/schools-more-than-the-classroom-students-say/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Students want more say on how schools are run, writes Jeanette Hill. Education surveys usually tell us what teachers, academics and parents think, but what about the opinions of those who matter the most &#8211; the students? Herald Sun, 24 August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivisaconsulting.com.au/schools-more-than-the-classroom-students-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

